1 0 0 3.1415 40 0 6.28 1 "Neck" "ROOT"
1 0 0 1.57075 30 0 6.28 1 "LShoulder" "ROOT"
1 0 0 4.70925 30 0 6.28 1 "RShoulder" "ROOT"
1 0 0 0 50 0 6.28 1 "Pelvis" "ROOT"
2 0 0 0 30 0 6.28 1 "LArm" "LShoulder"
2 0 0 0 30 0 6.28 1 "RArm" "RShoulder"
2 0 0 0.75 50 0 6.28 1 "LShin" "Pelvis"
2 0 0 5.53 50 0 6.28 1 "RShin" "Pelvis"
3 0 0 5.53 50 0 6.28 1 "LLeg" "LShin"
3 0 0 0.75 50 0 6.28 1 "RLeg" "RShin"
